TOPPERS
Shining Stars Of Tomorrow
SL.NO. |
NAME |
YEAR |
PERC. |
1 | ARITRO GHOSH (Science) | 2024 | 98.20% |
2 | SMRITI BANERJEE (Commerce) | 2024 | 92.40% |
3 | PUSHKAR BISWAS (Science) | 2023 | 98.20% |
4 | HARSH KUMAR MISHRA (Commerce) | 2023 | 98% |
5 | CHIRADIPTA BEHERA | 2022 | 98.20% |
6 | KRISHNA SRIVASTAVA | 2022 | 98.20% |
7 | PARAM SHARMA (Commerce) | 2021 | 94.20% |
8 | KOUSTAV ROY | 2021 | 97.40% |
9 | SAYAN MONDAL | 2020 | 97.80% |
10 | SWAPNIL DAS | 2020 | 98% |
11 | ARKA BANERJEE | 2020 | 98.20% |
12 | ALEENA MANDAL | 2019 | 97% |
13 | BIBHAS MANDAL | 2019 | 97.40% |
14 | NIKHIL AGARWAL | 2018 | 96% |
15 | ANKIT RAY | 2017 | 97% |
16 | RITWIK MAL | 2017 | 97% |
17 | TUSHAR GOYAL | 2016 | 97% |
18 | UTSAV DAS | 2015 | 97% |
19 | ANISHA SAHA | 2014 | 97% |
20 | DEBARGHA DAS | 2013 | 95% |
21 | SWHREYA SWARNA KAR | 2013 | 95% |
22 | SOURAV BANSAL | 2012 | 94% |
23 | AKASH RAI | 2011 | 97% |
24 | KOYEL GUHA | 2010 | 97% |
25 | SAHEEN MALLICK | 2009 | 89% |
26 | AYUSHI BHATTACHARYA | 2008 | 91% |
27 | PARAMA DEY | 2007 | 88% |
28 | NIBEDITA DEB | 2006 | 94% |
29 | BEAS BHATTACHARYA | 2005 | 94% |
30 | ARNAB DAS | 2004 | 84% |
SL.NO. |
NAME |
YEAR |
PERC. |
1 | KRISHNA SRIVASTAVA (Science) | 2024 | 97% |
2 | SOUNAK BHATTACHARYA | 2023 | 96.20% |
3 | ARKA BANERJEE (Cracked Indian Statistical Institute Entrance Exam, All India RANK 31) | 2022 | 98% |
4 | SAKSHAR DAS (Ranked 5th in National and State Merit List) | 2022 | 98.75% |
5 | SWAPNIL DAS (Ranked 3rd in National and State Merit List) | 2022 | 99.25% |
6 | RUPAM MONDAL | 2021 | 98% |
7 | AYAN DATTA | 2020 | 96.75% |
8 | AMIT SRIVASTAV | 2019 | 97% |
9 | TAMAL ADHIKARY | 2018 | 96% |
10 | NIKHIL KR. SINGH | 2018 | 96% |
11 | SUCHETA DEY | 2017 | 95% |
12 | ANISHA SAHA | 2016 | 98% |
13 | SWETA MITRA | 2015 | 94% |
14 | PROTTAY DAS | 2014 | 97% |
15 | SUBHAJIT DAS | 2014 | 97% |
16 | AKASH RAI | 2013 | 96% |
17 | SALMA FARHANA AMAN | 2012 | 91% |
18 | SAHEEN MALLICK | 2011 | 91% |
19 | UDDIPTA BHATTACHARYA | 2010 | 83% |
20 | PIYAS DAS | 2009 | 89% |
21 | MANISHA PARMAR | 2008 | 96% |
22 | REJAUL KARIM | 2007 | 87% |
23 | SHUBHRA DUTTA | 2006 | 85% |
24 | CHAITALI CHAKRABORTY | 2005 | 82% |
25 | PRIYANKAR MITRA | 2004 | 74% |
SL.NO. |
NAME |
YEAR |
PERC. |
1 | KANICA CHATTERJEE | 2024 | 90.50% |
2 | RIK SAHA | 2023 | 91.25% |
3 | SAURAV PAREEK | 2022 | 94% |
4 | SWETA MISHRA | 2021 | 92.25% |
5 | SUBHANWITA MUKHERJEE | 2020 | 92.50% |
6 | MAYANK GUPTA | 2019 | 91.70% |
7 | MITRA ROY | 2017 | 89% |
8 | JISHNU SHAW | 2016 | 93% |
9 | SHREYA SWARNAKAR | 2015 | 97% |
10 | ANKIT SAHA | 2014 | 92.30% |
11 | MADHU GUPTA | 2013 | 92% |
12 | POONAM AGARWAL | 2012 | 91% |
13 | JYOTIRMOY SADHUKHAN | 2011 | 83% |
14 | RAPTI DUTTA | 2010 | 77% |
15 | ROSHNI KUMARI SHARMA | 2009 | 84% |
16 | VIVEK DUNG DUNG | 2008 | 78% |
17 | DEEPAK AGARWAL | 2007 | 90% |
18 | DEEPAK BANSALI | 2006 | 75% |
19 | SOUMYA PAL | 2005 | 83% |
20 | PUNNET SINGH | 2004 | 75% |
SL.NO. |
NAME |
YEAR |
PERC. |
1 | SHRADDHA GOSWAMI | 2024 | 97% |
2 | ANUSHKA CHANDA | 2023 | 94.20% |
3 | ELA CHAKRABORTY | 2022 | 97% |
4 | KUMKUM BASAK | 2022 | 97% |
5 | IRENE DUTTA | 2022 | 97% |
6 | DEBDIPA MUKHERJEE | 2021 | 98.75% |
7 | NOURIN PARVEEN | 2020 | 92.75% |
8 | ARITRI HORE | 2019 | 96.50% |
9 | MEGHA MUKHERJEE | 2016 | 95% |
10 | SAYANTAN BASU | 2011 | 85% |
11 | SUHEL SEN | 2010 | 82% |
12 | MAHASWETA PODDAR | 2009 | 84% |
13 | SENJUTI SEN | 2008 | 94% |
14 | PRAJATA GANGULI | 2007 | 94% |
15 | SRILEKHA CHAKRABORTY | 2006 | 84% |
16 | SASWATI RAY | 2005 | 86% |
17 | SUKRITY CHATTERJEE | 2004 | 76% |